<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of Hydraulic and Water Engineering</JournalTitle>
				<Issn>2980-986X</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Evaluation of Machine Learning Algorithms for Evaporation Estimation in Shahrood Region</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">3540</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jhwe.2025.16384.1070</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Ph.D., Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Pourdeilami</LastName>
<Affiliation>Assistant Professor, School of Engineering, Damghan University, Damghan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sina</FirstName>
					<LastName>Khoshnevisan</LastName>
<Affiliation>MSc Student, Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Asli Charandabi</LastName>
<Affiliation>Ph.D. Student, Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Accurate prediction of evaporation is critical for effective water resource management, particularly in arid and semi-arid regions. This research evaluates the performance of five machine learning algorithms Decision Tree, K-Nearest Neighbors, Support Vector Regression, Random Forest, and Artificial Neural Network in estimating monthly evaporation rates using meteorological data collected at Shahrood Synoptic Station from 1992 to April 2025. The dataset includes key climatic parameters such as average temperature, wind speed, precipitation, and relative humidity. Model performance was assessed through four metrics: Mean Absolute Error, Coefficient of Determination, Kling-Gupta Efficiency, and Average Absolute Relative Deviation. Results indicate that the Random Forest model outperformed all others, achieving the lowest MAE of 19.94 mm, highest KGE of 0.973, and lowest AARD of 0.521, reflecting superior accuracy and stability. The Artificial Neural Network model also demonstrated strong predictive capability, closely followed by Support Vector Regression, while simpler models like Decision Tree and K-Nearest Neighbors showed comparatively weaker performance due to their limited ability to capture complex evaporation dynamics. Temporal analysis revealed that all models effectively captured seasonal evaporation patterns, with Random Forest and Artificial Neural Network most accurately tracing peak and trough fluctuations. The results demonstrate that machine learning models possess strong predictive accuracy for evaporation estimation and offer a reliable approach for assessing evaporation and water loss.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Evaporation estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning algorithms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shahrood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meteorological Data</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhwe.shahroodut.ac.ir/article_3540_71aee9209e8c88277309bd47231d096d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
